19 Inch 48V 100A Telecom Power Backup System 500W Switching AC DC Power Supply for Industrial Use 220V Input 60Hz Output
EVS3U-4890
minimum order:
1 piece
Quantity:
$350.00 - $450.00 / piece
- Input Voltage:90-280VAC
- Output Current:10-100A
- Output Voltage:-53.5V
- Model Number:EVS3U-4890
- Brand Name:OEM ODM
- Place of Origin:Guangdong, China
- Application:Industry, Laboratory, Industrial Equipment, Machines
- Efficiency:92%
- Output Frequency:50/60Hz
- Output Type:Single
- Protection:Overcurrent Protection, Overvoltage Protection, Over Temperature Protection, Overloading Protection
- Type:AC-DC, DC-DC, telecom rectifier for switching power supply
- Function:Telecom base stations
- Compatible Brand:Emerson, Huawei, ZTE,vapel, Eltek
- Logo:Can be design according to customer
- Condutor:Rectifier Module
- Colors:RAL7035 or RAL9004


telecom power system performance index input | |||||
Parameter | Min. | Rated | Max. | Unit | Note |
Rated working voltage range | 110/220 | Vac | |||
Input voltage range | 90 | 220 | 280 | Vac | Three-phase five-wire input phase to phase 380V / relative zero line 220VAC |
Input frequency | 43 | 50 | 67 | Hz | |
Battery input | 40 | 48 | 60 | Vdc | Battery pack’s positive and negative in parallel with DC output of rectifier module (polarity consistent) |
power system telecom performance index output | |||||
Parameter | Min. | Rated | Max. | Unit | Note |
Output voltage range | 42 | 48 | 58 | Vdc | |
Output current range (max.current) | 0 | 100 | A | Input 170 ~ 285VAC, when the input voltage is below 170VAC, output at derating manner. | |
Regulation accuracy | ±1 | % | |||
Load regulation | ±1 | % | |||
Source regulation | ±1 | % | |||
Current sharing regulation | ±5 | % | |||
Ripple ( peak – peak value) | 200 | mv | Network 20MHz testing. | ||
Output efficiency | 91 | 93.2 | ±1 | % | 230Vac Input |




Company Information





contact us